WASTE KING COMMERCIAL 750
EAN: 8596220005854
Sale ended
Waste King Commercial 750
For the disposal of a lesser volume of food waste. Operations with a frequency not exceeding 400 meals per hour at peak times.
Leták drtiče Waste King - gastro.pdf
Leták drtiče Waste King - gastro SK.pdf
Instalační instrukce - obsluha WKC 500-1500 CZ.pdf
Instalační instrukce - obsluha WKC 500-1500 EN.pdf
Technický list WKC 750 1-3f EN.pdf
Rozkres dílů WKC 750-1-3f EN.pdf
Popis částí v řezu WKC 500-1500.pdf
Provozní řád WKC 500-1500.pdf
Záruční list WKC.pdf
Servisní manuál WKC 500-10000 EN.pdf
Servisní manuál WKC 500-10000 CZ.pdf
| Basic parameters | |
|---|---|
| Model | Waste King Commercial 750 |
| Use | Commercial food manufacturing |
| Commercial use capacity | up to 400 |
| Warranty | 2 |
| Product TARIC code | 85098000 |
| Technical parameters | |
| Mounting method - installation | Hanging by the throat on the sink flange TM ø 15 cm |
| Sink flange material | Stainless steel |
| Housing material - case | Polyamide filled with glass |
| Surface finish - color | Silver/gray paint |
| Boot system | According to installation (pressure switch-button, rocker switch, etc.) |
| Chamber opening diameter | Ø 15.2 cm |
| Rotary plate | Stainless steel |
| Grinding segments | Tungsten carbide blades with tungsten carbide tips |
| Grinding ring | Refined cast iron |
| Bearings | Maintenance-free, ball, enclosed |
| Protective cushion | Built-in, rubber with lamellas |
| Required sink opening approx. | Ø 15 cm |
| Possibility of running | Continuously |
| Waste pipe diameter | A minimum of 50 mm is recommended |
| Cuff material | Rubber |
| Electric specifications | |
| Input voltage | AC 220-240 V - 1 phase design |
| Frequency | 50 / 60 Hz |
| Performance | 3/4 HP (560W) |
| Current consumption | 5.3 A |
| Motor type | Induction AC motor with self-cooling |
| Power cable | NO - (junction box) |
| Engine power (W) | 560 |
| Protective and security elements | |
| Resettable thermal fuse | Yes, reset via fuse button |
| Short circuit protection | Yes |
| Electricity class protection | I. (protective conductor) |
| Degree of protection | IP44 |
| Dimensions, weight, packaging | |
| Device dimensions | 483 x 227 x 227 mm (h/w/d) |
| Device weight | 19 kg |
| Weight including packaging (kg) | 25 kg |
O drtiči odpadu
Montáž drtiče
Technické otázky
Reference
Foto & Video
Legislativa